WINNERS | POINTS |
---|---|
TRAFFORD | 12 |
BIGpappa | 12 |
Dehan Matthee | 12 |
GregTrombetta | 12 |
Tomkinstler | 12 |
RICKY 29 | 12 |
EricBackos | 12 |
Devito 49 | 12 |
Super Stu | 11 |
Ian Dally | 11 |
Mickey Sar | 11 |
UNITED REDS | 11 |
Lourens V | 11 |
Butch Wilson | 11 |
GARATH 10 | 11 |
NEVILLE 34 | 11 |
JAGGERBOMB | 11 |
ACHES & PAINS | 11 |
GOOD LOOKING | 11 |
THE REDS | 11 |
Rintintin | 11 |
United 99 | 11 |
VREBELO7 | 11 |
Marciano | 11 |
1MANUNITEDGP | 11 |
TOFFEE 61 | 10 |
Peter Muller | 10 |
The Shrimp | 10 |
Manu Jose | 10 |
King Jorge | 10 |
LIVERPOOL LIONS | 10 |
King Paulo | 10 |
Facts007 | 10 |
Walking Tall | 10 |
Greatest Game | 10 |
White Hart | 10 |
Coach Al | 10 |
Giladinho2020 | 10 |
Carlos22 | 10 |
CraigBackos | 10 |
Bittums 007 | 10 |
Harry Hotspur | 10 |
Roberto 8 | 10 |
Queen Marieta | 10 |
MAZZ 888 | 10 |
DEAN LFC | 10 |
TOP CROP | 10 |
trublu1873 | 10 |
jayden18 | 10 |
ANTI UNITED | 10 |
WINNERS | POINTS |
---|---|
BULLET TOOTH | 18 |
White Hart | 18 |
RICKY 29 | 18 |
Roberto 8 | 18 |
Hot Amber | 17 |
Marciano | 17 |
SERGIO 111 | 17 |
PRO SA STEEL | 17 |
1MANUNITEDGP | 17 |
Butch Wilson | 17 |
The Shrimp | 16 |
SIR ALEX | 16 |
Almoblue | 16 |
United 99 | 16 |
King Paulo | 16 |
THE REDS | 16 |
Tomkinstler | 16 |
Johnny Big Save | 16 |
sanjayseeth | 16 |
Yashthi06 | 16 |
JAGGERBOMB | 16 |
BIGpappa | 16 |
Hansen The Great | 16 |
Carlos22 | 16 |
Greg Bolus | 16 |
dcheketri | 16 |
Steprama | 16 |
Dehan Matthee | 16 |
Walking Tall | 16 |
Coach Al | 15 |
Giladinho2020 | 15 |
Frankly Spurs | 15 |
GOOD LOOKING | 15 |
Ian Dally | 15 |
Worldie05 | 15 |
Devito 49 | 15 |
Mickey Sar | 15 |
Bittums 007 | 15 |
Mathew14 | 15 |
Glen Keats | 15 |
Queen Marieta | 15 |
GARATH 10 | 15 |
Retired Tired | 15 |
Super Stu | 15 |
CraigBackos | 15 |
TOP CROP | 15 |
VREBELO7 | 15 |
UNITED REDS | 15 |
GABAIDORA03 | 15 |
United King | 15 |
WINNERS | POINTS |
---|---|
Walking Tall | 392 |
GregTrombetta | 389 |
BIGpappa | 385 |
Mickey Sar | 383 |
Super Stu | 383 |
King Paulo | 381 |
Roberto 8 | 380 |
SIR ALEX | 379 |
Marciano | 379 |
Queen Marieta | 378 |
Jopiem181 | 377 |
Greatest Game | 375 |
BULLET TOOTH | 375 |
Brandon Portnoy | 375 |
THE REDS | 374 |
dcheketri | 372 |
Facts007 | 372 |
ERICCOSTA | 371 |
Dehan Matthee | 370 |
JAGGERBOMB | 370 |
ACHES & PAINS | 369 |
Johnny Big Save | 369 |
United King | 369 |
Tomkinstler | 368 |
Hot Amber | 367 |
MAZZ 888 | 367 |
CraigBackos | 366 |
Almoblue | 365 |
Worldie05 | 363 |
Ray Tehini | 363 |
EricBackos | 363 |
Rosch922 | 362 |
DEAN LFC | 362 |
Bittums 007 | 361 |
GABAIDORA03 | 361 |
johnbolus | 361 |
TRAFFORD | 361 |
Rintintin | 360 |
Coach Al | 359 |
TOP CROP | 359 |
Ian Dally | 359 |
TOFFEE 61 | 358 |
Steprama | 358 |
Giladinho2020 | 358 |
ANTI UNITED | 357 |
Butch Wilson | 356 |
Len Sham | 355 |
Hansen The Great | 355 |
Ricky The King | 354 |
PRO SA STEEL | 354 |
Richard the lion heart | 354 |
United on the March | 353 |
UNITED REDS | 353 |
Trust Tira | 352 |
1MANUNITEDGP | 352 |
RICKY 29 | 351 |
SiniUnited | 351 |
Deon the Master | 351 |
SERGIO 111 | 350 |
Jaysonmac | 350 |
VREBELO7 | 350 |
GOOD LOOKING | 349 |
GARATH 10 | 348 |
Greg Bolus | 347 |
Glen Keats | 346 |
Carlos22 | 346 |
The Shrimp | 345 |
DA RAT 75 | 345 |
Devito 49 | 343 |
jayden18 | 342 |
Mathew14 | 341 |
United 99 | 341 |
Manu Jose | 339 |
TheMancunians | 339 |
Peter Muller | 339 |
sanjayseeth | 339 |
GEORDIES | 338 |
pikkie56 | 338 |
Yashthi06 | 337 |
White Hart | 334 |
NEVILLE 34 | 334 |
Lourens V | 333 |
THE HAMMER | 332 |
Louie STR8 | 330 |
Harry Hotspur | 329 |
Frankly Spurs | 329 |
KingPardy | 327 |
LIVERPOOL LIONS | 327 |
Sidonio DS | 320 |
trublu1873 | 319 |
Basha FC | 318 |
King Jorge | 301 |
Retired Tired | 270 |
Des Howard | 261 |
STRIKER FC | 250 |
MichaelP | 234 |
Gonnie The Red | 200 |
AUDI DTM 20T | 179 |
Kuvesh The Red | 178 |
THE REFLEX | 165 |
JC Fernandes | 153 |
Macdade7 | 142 |
Rotties 1 | 80 |
mathewpellatt | 41 |
WINNERS | POINTS |
---|---|
Walking Tall | 392 |
GregTrombetta | 389 |
BIGpappa | 385 |
Mickey Sar | 383 |
Super Stu | 383 |
King Paulo | 381 |
Roberto 8 | 380 |
SIR ALEX | 379 |
Marciano | 379 |
Queen Marieta | 378 |
Jopiem181 | 377 |
Greatest Game | 375 |
BULLET TOOTH | 375 |
Brandon Portnoy | 375 |
THE REDS | 374 |
dcheketri | 372 |
Facts007 | 372 |
ERICCOSTA | 371 |
JAGGERBOMB | 370 |
Dehan Matthee | 370 |
United King | 369 |
ACHES & PAINS | 369 |
Johnny Big Save | 369 |
Tomkinstler | 368 |
Hot Amber | 367 |
MAZZ 888 | 367 |
CraigBackos | 366 |
Almoblue | 365 |
Ray Tehini | 363 |
EricBackos | 363 |
Worldie05 | 363 |
DEAN LFC | 362 |
Rosch922 | 362 |
GABAIDORA03 | 361 |
Bittums 007 | 361 |
johnbolus | 361 |
TRAFFORD | 361 |
Rintintin | 360 |
TOP CROP | 359 |
Coach Al | 359 |
Ian Dally | 359 |
TOFFEE 61 | 358 |
Steprama | 358 |
Giladinho2020 | 358 |
ANTI UNITED | 357 |
Butch Wilson | 356 |
Len Sham | 355 |
Hansen The Great | 355 |
Richard the lion heart | 354 |
PRO SA STEEL | 354 |
Ricky The King | 354 |
United on the March | 353 |
UNITED REDS | 353 |
1MANUNITEDGP | 352 |
Trust Tira | 352 |
RICKY 29 | 351 |
SiniUnited | 351 |
Deon the Master | 351 |
VREBELO7 | 350 |
SERGIO 111 | 350 |
Jaysonmac | 350 |
GOOD LOOKING | 349 |
GARATH 10 | 348 |
Greg Bolus | 347 |
Glen Keats | 346 |
Carlos22 | 346 |
DA RAT 75 | 345 |
The Shrimp | 345 |
Devito 49 | 343 |
jayden18 | 342 |
United 99 | 341 |
Mathew14 | 341 |
Manu Jose | 339 |
Peter Muller | 339 |
sanjayseeth | 339 |
TheMancunians | 339 |
GEORDIES | 338 |
pikkie56 | 338 |
Yashthi06 | 337 |
White Hart | 334 |
NEVILLE 34 | 334 |
Lourens V | 333 |
THE HAMMER | 332 |
Louie STR8 | 330 |
Harry Hotspur | 329 |
Frankly Spurs | 329 |
LIVERPOOL LIONS | 327 |
KingPardy | 327 |
Sidonio DS | 320 |
trublu1873 | 319 |
Basha FC | 318 |
King Jorge | 301 |
Retired Tired | 270 |
Des Howard | 261 |
STRIKER FC | 250 |
MichaelP | 234 |
Gonnie The Red | 200 |
AUDI DTM 20T | 179 |
Kuvesh The Red | 178 |
THE REFLEX | 165 |
JC Fernandes | 153 |
Macdade7 | 142 |
Rotties 1 | 80 |
mathewpellatt | 41 |
WINNERS | POINTS |
---|---|
Queen Marieta | 378 |
Hot Amber | 367 |
MAZZ 888 | 367 |
Basha FC | 318 |
WINNERS | POINTS |
---|
TEAMS | RESULTS |
---|---|
Burnley vs Arsenal | Draw |
Moenchengladbach vs Bayer Leverkusen | Away Win |
Sheffield Utd vs Southampton | Away Win |
Norwich vs Luton | Home Win |
Millwall vs Blackburn | Away Win |
Chippa Utd vs Orlando Pirates | Away Win |
Coventry vs Derby | Home Win |
Bristol City vs QPR | Away Win |
Bayern Munich vs Dortmund | Home Win |
Young Boys vs Vaduz | Draw |
Aston Villa vs Wolves | Draw |
Gil Vicente vs FC Porto | Away Win |
Juventus vs Lazio | Home Win |
Brighton vs Leicester City | Away Win |
Osasuna vs Barcelona | Away Win |
Brest vs PSG | Away Win |
West Brom vs Newcastle United | Draw |
Dundee Utd vs Celtic | Draw |
TEAMS | RESULTS |
---|---|
Manchester City vs West Ham | Home Win |
Bournemouth vs Watford | Home Win |
Bayern Munich vs FC Koln | Home Win |
West Brom vs Brighton and Hove | Home Win |
Celtic vs Aberdeen | Home Win |
Swansea City vs Bristol City | Away Win |
Rotherham vs Reading | Away Win |
Sevilla vs Barcelona | Away Win |
Dijon vs PSG | Away Win |
Leeds vs Aston Villa | Away Win |
Alaves vs Osasuna | Away Win |
RB Leipzig vs Moenchengladbach | Home Win |
St Gallen vs Basel | Home Win |
Verona vs Juventus | Draw |
Newcastle vs Wolves | Draw |
FC Porto vs Sporting | Draw |
Sampdoria vs Atalanta | Away Win |
Crystal Palace vs Fulham | Draw |
Wycombe vs Norwich City | Away Win |
Monaco vs Brest | Home Win |
Leicester vs Arsenal | Away Win |
PSV vs Ajax | Draw |
Udinese vs Fiorentina | Home Win |
Tottenham Hotspur vs Burnley | Home Win |
Luzern vs Young Boys | Draw |
Cadiz vs Real Betis | Away Win |
Lille vs Strasbourg | Draw |
Chelsea vs Manchester United | Draw |
Bayer Leverkusen vs SC Freiburg | Away Win |
Sheffield United vs Liverpool | Away Win |
Week 25 is up and running. Lets see who will be the victor this weekend.
WEEK 24 - Congratulations to Bullet Tooth, White Hart, Ricky 29 and Roberto 8 who won Week 24 on 18 points and tied for 1st - 4th places. On 17 points we have Hot Amber, Marciano, Sergio 111, Pro SA Steel, 1ManUnitedGP and Butch Wilson. On 16 points we have The Shrimp, Sir Alex, AlmoBlue, United 99, King Paulo, The Reds, Tom Kinstler, Johnny Big Save, SanjaySeeth, Yasthi06, Jaggerbomb, BigPappa, Hansen The Great, Carlos22, Greg Bolus, DCheketri, Steprama, Dehan Matthee and Walking Tall. Good competitive weekend full of hard results to predict. Well done to the winners.
Manchester City top the log on 65 points. Leicester are 2nd on 53 points. Manchester United are 3rd on 51 points. Chelsea are 4th on 47 points. Everton are 5th on 46 points. West Ham are 6th on 45 points. Liverpool are 6th on 43 points. Tottenham are 8th on 42 points. Aston Villa are 9th on 40 points. Arsenal are 10th on 38 points. Leeds and Wolves are 10th & 11th on 35 points. Crystal Palace are 13th on 34 points. Southampton are 14th on 33 points. Burnley are 15th on 30 points. Brighton & Newcastle are 16th & 17th on 26 points. Fulham are 18th on 23 points. West Brom are 19th on 17 points. Sheffield United are still 20th but on 14 points.
EPL Cup Final will be ( Tottenham versus Manchester City ) 21st April - 17.00
PLPA 11 - Eng Premier - Week 4 starts on the 6th March. Selections to be in by 18.00 on the 5th March. 19 Players are through.
CPLA 14 - Eng Championship. Week 2 starts on the 5th. Selections to be in by 16.00 on the 5th March.
FA CUP 6th Round - Weekend of the 20th & 21st of March. ( Bournemouth - Southampton ) + ( Leicester - Man United ) + (Everton - Man City ) + ( Chelsea - Sheffield United )
Europa League Quarter Finals are - March 11 & 18. ( Ajax - Young Boys ). ( Dynamo Kiev - Villarreal ). ( Man United - AC Milan ). ( Slavia Prague - Rangers ). ( Dinamo Zagreb - Tottenham Horspur). ( Granada - Molde). ( Olympaikos - Arsenal). ( Roma - Shaktar Donetsk).
Break a leg one and all. All the very best in Season 8.
PLEASE REMEMBER THAT THIS SEASON WILL ONLY HAVE 36 WEEKS.
February Leaderboard is as follows.
18 Pts - EricCosta..
17 Pts - Ian.Dally, Ray Tehini, King Jorge, Dcheketri.
16 Pts - United Reds, King Paulo, Hot Amber, Frankly Spurs, Mickey Sar.
15 Pts - Rosch922, Greg Bolus, Eric Backos, Dehan Matthee, Geordies, Jaggerbomb, Mazz 888, Walking Tall, Mathew14, Dean LFC, Bullet Tooth.
14 Pts - United King, Hansen The Great, AlmoBlue, Roberto 8, Basha FC, Coach Al, SanjaySeeth, 1ManUnitedGP, Marciano, Worldie05, Giladinho2020, Brandon Portnoy, JohnBolus, Vrebelo7, Garath10, Sir Alex, Harry Hotspur.
13 Pts - Devito 49, Aches & Pains, United 99, Des Howard, Sidonio DS, Queen Marieta, Greatest Game, Gabaidora03, Toffee 61, Jayden18, Pikkie56, Len Sham, Pro SA Steel, BigPappa, Top Crop, Johnny Big Save, TomKintsler, Trust Tira, Greg Trombetta, lOURENS v.
12 Pts - TruBlue1873, United On The March, Craig Backos, Retired Tired, Ricky The King, Manu Jose, Glen Keats, The Shrimp, Facts007, The Reds, Anti- United, JopieM181, DA RAT 75.
Month winner wins a TBA
Introductory Winner wins TBA
Based on 26 years of Bookmaking in the Racing Industry only, I felt it was time to get the sport enthusiasts involved in a nominal way. Watch your football in a way that you have an interest but with a limited and minimal investment. Yet have a chance to win your full seasons subscription in one instance and a chance to fulfil a life’s ambition by seeing your favourite team playing a home match - LIVE - WOW WHAT A DREAM.
Make it happen – get involved – have some friendly banter at the least yet possibly get the chance to see your team in the flesh.
This not limited to the English premiership but for any team that has been on our betting sheet in any of the EUROPEAN LEAGUES.
You need to predict every week to maximise your chances of the Grand Prize.