WINNERS | POINTS |
---|---|
dcheketri | 20 |
Greatest Game | 17 |
Manu Jose | 16 |
NEVILLE 34 | 16 |
Miguel Tex | 16 |
MichaelP | 16 |
BIGpappa | 16 |
BULLET TOOTH | 16 |
Giladinho2020 | 16 |
Marciano | 16 |
Carlos22 | 15 |
The Shrimp | 15 |
Des Howard | 15 |
United 99 | 15 |
MAZZ 888 | 15 |
Facts007 | 15 |
Frankly Spurs | 15 |
Johnny Big Save | 15 |
ANTI UNITED | 15 |
Rosch922 | 15 |
pikkie56 | 15 |
Hansen The Great | 15 |
Butch Wilson | 15 |
Walking Tall | 15 |
1MANUNITEDGP | 15 |
IMMORTAL | 14 |
Fred The Kop | 14 |
johnbolus | 14 |
Ashley Spurs | 14 |
THE REDS | 14 |
SIR ALEX | 14 |
sanjayseeth | 14 |
DA RAT 75 | 14 |
Mickey Sar | 14 |
GregTrombetta | 14 |
EricBackos | 14 |
TOFFEE 61 | 14 |
Jopiem181 | 14 |
ERICCOSTA | 14 |
Rintintin | 14 |
Jaysonmac | 14 |
Queen Marieta | 14 |
King Paulo | 14 |
United on the March | 14 |
Basha FC | 13 |
UNITED REDS | 13 |
Coach Al | 13 |
Dehan Matthee | 13 |
Roberto 8 | 13 |
DEAN LFC | 13 |
WINNERS | POINTS |
---|---|
dcheketri | 20 |
Greatest Game | 17 |
Marciano | 16 |
Manu Jose | 16 |
MichaelP | 16 |
BIGpappa | 16 |
NEVILLE 34 | 16 |
BULLET TOOTH | 16 |
Miguel Tex | 16 |
Giladinho2020 | 16 |
1MANUNITEDGP | 15 |
The Shrimp | 15 |
Johnny Big Save | 15 |
ANTI UNITED | 15 |
Des Howard | 15 |
United 99 | 15 |
Frankly Spurs | 15 |
Walking Tall | 15 |
Hansen The Great | 15 |
MAZZ 888 | 15 |
Butch Wilson | 15 |
Rosch922 | 15 |
Carlos22 | 15 |
Facts007 | 15 |
pikkie56 | 15 |
johnbolus | 14 |
DA RAT 75 | 14 |
TOFFEE 61 | 14 |
GregTrombetta | 14 |
SIR ALEX | 14 |
Ashley Spurs | 14 |
United on the March | 14 |
Mickey Sar | 14 |
EricBackos | 14 |
Jaysonmac | 14 |
Jopiem181 | 14 |
King Paulo | 14 |
IMMORTAL | 14 |
Rintintin | 14 |
Fred The Kop | 14 |
Queen Marieta | 14 |
THE REDS | 14 |
ERICCOSTA | 14 |
sanjayseeth | 14 |
RICKY 29 | 13 |
Brandon Portnoy | 13 |
Claudio Tex | 13 |
King Jorge | 13 |
UNITED REDS | 13 |
SERGIO 111 | 13 |
Roberto 8 | 13 |
Dehan Matthee | 13 |
ACHES & PAINS | 13 |
TheMancunians | 13 |
Ian Dally | 13 |
Toffees! | 13 |
LIVERPOOL LIONS | 13 |
JAGGERBOMB | 13 |
Hot Amber | 13 |
Coach Al | 13 |
Basha FC | 13 |
Super Stu | 13 |
Ray Tehini | 13 |
DEAN LFC | 13 |
Peter Muller | 12 |
United King | 12 |
BROCKSTER | 12 |
White Hart | 12 |
Mathew14 | 12 |
THE_FLASH | 12 |
GABAIDORA03 | 12 |
SiniUnited | 12 |
THE HAMMER | 12 |
Harry Hotspur | 12 |
VREBELO7 | 12 |
Sidonio DS | 12 |
GEORDIES | 12 |
SAINT EVEN | 12 |
Matthew G | 12 |
Yashthi06 | 12 |
Glen Keats | 12 |
BROTHERS | 12 |
TRAFFORD | 12 |
TOP CROP | 11 |
Charlieboy | 11 |
Deon the Master | 11 |
GOOD LOOKING | 10 |
Jay-Legend | 10 |
Retired Tired | 10 |
Greg Bolus | 10 |
Mustang 1 | 9 |
WINNERS | POINTS |
---|---|
dcheketri | 20 |
Greatest Game | 17 |
MichaelP | 16 |
Manu Jose | 16 |
BIGpappa | 16 |
BULLET TOOTH | 16 |
Miguel Tex | 16 |
Marciano | 16 |
NEVILLE 34 | 16 |
Giladinho2020 | 16 |
Des Howard | 15 |
pikkie56 | 15 |
Facts007 | 15 |
Hansen The Great | 15 |
The Shrimp | 15 |
Rosch922 | 15 |
Johnny Big Save | 15 |
1MANUNITEDGP | 15 |
United 99 | 15 |
MAZZ 888 | 15 |
Carlos22 | 15 |
Walking Tall | 15 |
Butch Wilson | 15 |
ANTI UNITED | 15 |
Frankly Spurs | 15 |
THE REDS | 14 |
Ashley Spurs | 14 |
SIR ALEX | 14 |
johnbolus | 14 |
TOFFEE 61 | 14 |
United on the March | 14 |
IMMORTAL | 14 |
Fred The Kop | 14 |
Jopiem181 | 14 |
DA RAT 75 | 14 |
GregTrombetta | 14 |
sanjayseeth | 14 |
EricBackos | 14 |
Queen Marieta | 14 |
ERICCOSTA | 14 |
Mickey Sar | 14 |
Jaysonmac | 14 |
King Paulo | 14 |
Rintintin | 14 |
Brandon Portnoy | 13 |
Super Stu | 13 |
Ray Tehini | 13 |
UNITED REDS | 13 |
DEAN LFC | 13 |
Ian Dally | 13 |
Basha FC | 13 |
King Jorge | 13 |
Hot Amber | 13 |
Coach Al | 13 |
TheMancunians | 13 |
Dehan Matthee | 13 |
Toffees! | 13 |
Claudio Tex | 13 |
LIVERPOOL LIONS | 13 |
Roberto 8 | 13 |
JAGGERBOMB | 13 |
ACHES & PAINS | 13 |
RICKY 29 | 13 |
SERGIO 111 | 13 |
GABAIDORA03 | 12 |
Yashthi06 | 12 |
Sidonio DS | 12 |
TRAFFORD | 12 |
SiniUnited | 12 |
Harry Hotspur | 12 |
SAINT EVEN | 12 |
THE HAMMER | 12 |
THE_FLASH | 12 |
Peter Muller | 12 |
United King | 12 |
BROTHERS | 12 |
Glen Keats | 12 |
Mathew14 | 12 |
GEORDIES | 12 |
BROCKSTER | 12 |
White Hart | 12 |
VREBELO7 | 12 |
Matthew G | 12 |
Deon the Master | 11 |
TOP CROP | 11 |
Charlieboy | 11 |
GOOD LOOKING | 10 |
Greg Bolus | 10 |
Retired Tired | 10 |
Jay-Legend | 10 |
Mustang 1 | 9 |
WINNERS | POINTS |
---|---|
Hansen The Great | 15 |
Johnny Big Save | 15 |
Carlos22 | 15 |
Rosch922 | 15 |
Butch Wilson | 15 |
johnbolus | 14 |
King Paulo | 14 |
Rintintin | 14 |
Mickey Sar | 14 |
ERICCOSTA | 14 |
EricBackos | 14 |
DA RAT 75 | 14 |
Dehan Matthee | 13 |
Ray Tehini | 13 |
ACHES & PAINS | 13 |
Roberto 8 | 13 |
Yashthi06 | 12 |
United King | 12 |
Deon the Master | 11 |
Greg Bolus | 10 |
TEAMS | RESULTS |
---|---|
Fulham vs Liverpool | Draw |
Norwich vs Wigan | Draw |
Tottenham vs Southampton | Home Win |
Newcastle vs Nottingham Forest | Home Win |
Bournemouth vs Aston Villa | Home Win |
Leeds United vs Wolves | Home Win |
QPR vs Middlesbrough | Home Win |
Reading vs Cardiff City | Home Win |
Orlando Pirates vs Swallows | Home Win |
Swansea City vs Blackburn Rovers | Away Win |
Royal AM vs Kaiser Chiefs | Home Win |
Starsbourg vs Monaco | Away Win |
South Africa Rugby (-1.5) They must win by 2 points or more vs New Zealand (+1.5) They can win, draw or lose by 1 points maximum | Home Win |
Everton vs Chelsea | Away Win |
Dortmund vs Bayer Leverkusen | Home Win |
Argentina Rugby (+5.5) They can win, draw or lose by up to 6 points vs Australia (-6.5) They must win by 7 points at least. | Away Win |
Toulouse vs Nice | Draw |
Hibernian vs Hearts | Draw |
Manchester United vs Brighton | Away Win |
Zurich vs Sion | Away Win |
Vitesse vs Feyenoord | Away Win |
Nijmegen vs FC Twente | Away Win |
Lens vs Brest | Home Win |
Leicester City vs Brentford | Draw |
Stuutgart vs RB Leipzig | Draw |
Basel vs Young Boys | Draw |
West Ham vs Manchester City | Away Win |
FC Koln vs Schalke | Home Win |
Braga vs Sporting | Draw |
Subject to audit, we have a winner in Week 1. Ist Place on 20 points we have Dcheketri. In 2nd place on 17 points we have Greatest Game. Tied for 3rd - 10th places we have Manu Jose, Neville 34, Miguel Tex, MichaelP, BigPappa, Bullet Tooth, Gialdinho2020 and Marciano. On 15 points we have Carlos22, The Shrimp, Des Howard, United 99, Mazz 888, Facts007, Frankly Spurs, Johnny Big Save, Anti United, Rosch 922, Pikkie56, Hansen The Great, Butch Wilson, Walking Tall and 1manUnitedGP. On 14 points we have Immortal, Fred The Kop, JohnBolus, Ashley Spurs, The Reds, Sir Alex, Sanjay Seeth, DA RAT 75, Mickey Sar, Greg Trombetta, EricBackos, Toffee 61, JopieM181, EricCosta, Rintintin, JaysonMac, Queen Marieta, King Paulo and United On The March. A good start to the season with a good score recorded by Dcheketri. Well done to the winners and let's see if they can carry it on to Week 2.
Please check the group competitions under the " View All Betting Groups " on the left hand side on the home page.
So Spurs top the Log after week 1 on goal difference. Other winners in 2nd - 8th places are Arsenal, Manchester City, Newcastle, Bournemouth, Brighton, Leeds and Chelsea. In 9th -12th places on 1 point we have Fulham, Liverpool, Leicester and Brentford.Losres in week 1 and in 13th - 20th places we have Manchester United, Wolves, Everton, Aston Villa, West Ham, Crystal Palace, Nottingham and Southampton. Plenty soccer to be had and these positions will change dramatically after next weeks games.
PLPA 20 Starts this weekend. ( Premier League competition )
CLPA 25 Starts this weekend as well. ( English Championship competition ).
Based on 26 years of Bookmaking in the Racing Industry only, I felt it was time to get the sport enthusiasts involved in a nominal way. Watch your football in a way that you have an interest but with a limited and minimal investment. Yet have a chance to win your full seasons subscription in one instance and a chance to fulfil a life’s ambition by seeing your favourite team playing a home match - LIVE - WOW WHAT A DREAM.
Make it happen – get involved – have some friendly banter at the least yet possibly get the chance to see your team in the flesh.
This not limited to the English premiership but for any team that has been on our betting sheet in any of the EUROPEAN LEAGUES.
You need to predict every week to maximise your chances of the Grand Prize.