| WINNERS | POINTS |
|---|---|
| Cruzing | 13 |
| ANTI UNITED | 11 |
| BULLET TOOTH | 11 |
| Greatest Game | 11 |
| BIGpappa | 11 |
| SIR ALEX | 11 |
| UNITED REDS | 11 |
| United King | 11 |
| EvertonFC | 11 |
| The Tractor Boys | 11 |
| Sunday League | 11 |
| King Paulo | 11 |
| Jopiem181 | 11 |
| GregTrombetta | 11 |
| Ashley Spurs | 11 |
| Yia-Yia Toure | 11 |
| NEVILLE 34 | 11 |
| Ray Tehini | 11 |
| wazzaB888 | 11 |
| dcheketri | 11 |
| Marciano | 11 |
| Frankly Spurs | 11 |
| BULLSEYE | 11 |
| Chris A Champ | 10 |
| BROTHERS | 10 |
| SpursRui | 10 |
| MAZZ 888 | 10 |
| Slushy22 | 10 |
| Saints777 | 10 |
| THE REDS | 10 |
| Donlucafolpini | 10 |
| Toffees! | 10 |
| 4 KING GOOD | 10 |
| ACHES & PAINS | 10 |
| King Matthew | 10 |
| Nos The Great | 10 |
| Walking Tall | 10 |
| Johnny Big Save | 10 |
| JAGGERBOMB | 10 |
| King Jorge | 10 |
| Harry Hotspur | 10 |
| Queen Marieta | 10 |
| GABAIDORA03 | 10 |
| Alexey The Great | 10 |
| pikkie56 | 10 |
| Manu Jose | 10 |
| SiniUnited | 10 |
| Peter Muller | 10 |
| Des Howard | 10 |
| Page by Page | 10 |
| WINNERS | POINTS |
|---|---|
| RICKY 29 | 19 |
| BROTHERS | 18 |
| UNITED REDS | 18 |
| Texseven | 18 |
| Rob Howard | 18 |
| Johnny Big Save | 18 |
| Luc Derob | 18 |
| SIR ALEX | 18 |
| Superbock United | 18 |
| Stinging Rodger | 18 |
| Chella12 | 18 |
| Walking Tall | 18 |
| ANTI UNITED | 18 |
| PIVO1971 | 18 |
| MichaelP | 17 |
| Toweel100 | 17 |
| United King | 17 |
| GSmooth1 | 17 |
| King Paulo | 17 |
| THE REDS | 17 |
| sanjayseeth | 17 |
| SERGIO 111 | 17 |
| Jopiem181 | 17 |
| Ashley Spurs | 17 |
| NEVILLE 34 | 17 |
| Steve Lappin | 17 |
| BULLET TOOTH | 17 |
| Manu Jose | 17 |
| Joey Boy | 17 |
| johnbolus | 17 |
| King Jorge | 17 |
| Marciano | 17 |
| King Matthew | 17 |
| THE HAMMER | 17 |
| Page by Page | 17 |
| BULLSEYE | 17 |
| dcheketri | 17 |
| Ray Tehini | 17 |
| FRIEDIE1 | 17 |
| GABAIDORA03 | 17 |
| Glassenegger | 17 |
| BranUnited | 16 |
| MAZZ 888 | 16 |
| JAGGERBOMB | 16 |
| GOOD LOOKING | 16 |
| Frankly Spurs | 16 |
| The Pillayer | 16 |
| Ian Dally | 16 |
| Clinton78 | 16 |
| Mathew14 | 16 |
| WINNERS | POINTS |
|---|---|
| Sunday League | 210 |
| JAGGERBOMB | 209 |
| Walking Tall | 208 |
| United King | 208 |
| Queen Marieta | 207 |
| GABAIDORA03 | 207 |
| BROTHERS | 207 |
| GregTrombetta | 207 |
| Frankly Spurs | 207 |
| Slushy22 | 207 |
| Johnny Big Save | 206 |
| SIR ALEX | 206 |
| 4 KING GOOD | 206 |
| King Jorge | 206 |
| BULLSEYE | 206 |
| Toffees! | 206 |
| Ray Tehini | 206 |
| Marciano | 205 |
| UNITED REDS | 204 |
| BULLET TOOTH | 204 |
| NEVILLE 34 | 203 |
| Greatest Game | 202 |
| Mathew14 | 201 |
| johnbolus | 201 |
| THE REDS | 201 |
| MAZZ 888 | 201 |
| Clinton78 | 200 |
| Jopiem181 | 199 |
| SERGIO 111 | 199 |
| King Paulo | 199 |
| ANTI UNITED | 198 |
| Chris A Champ | 197 |
| King Matthew | 196 |
| BIGpappa | 196 |
| RICKY 29 | 196 |
| Glassenegger | 196 |
| Texseven | 195 |
| FRIEDIE1 | 195 |
| Page by Page | 195 |
| The Shrimp | 194 |
| PIVO1971 | 193 |
| pikkie56 | 193 |
| dcheketri | 192 |
| Ricky The King | 192 |
| Mickey Sar | 192 |
| Rosch922 | 191 |
| Manu Jose | 191 |
| SiniUnited | 189 |
| Alexey The Great | 189 |
| Retired Tired | 189 |
| THE HAMMER | 189 |
| Joey Boy | 189 |
| Donlucafolpini | 188 |
| Clayton Plus 7 | 188 |
| Ashley Spurs | 188 |
| Phoenician | 187 |
| Carlos22 | 187 |
| Rob Howard | 187 |
| Matador00 | 186 |
| SpursRui | 185 |
| Ian Dally | 184 |
| Cruzing | 184 |
| Steve Lappin | 184 |
| GOOD LOOKING | 184 |
| EvertonFC | 184 |
| Stinging Rodger | 184 |
| DA RAT 75 | 184 |
| Nos The Great | 183 |
| Matthew G | 183 |
| Mustang 1 | 182 |
| Toweel100 | 182 |
| Des Howard | 181 |
| Saints777 | 181 |
| GEORDIES | 180 |
| AUDI DTM 20T | 180 |
| The Tractor Boys | 180 |
| Glen Keats | 180 |
| Manny 613 | 178 |
| Nick-the Red | 178 |
| Leo Baeta | 178 |
| White Hart | 177 |
| Facts007 | 177 |
| The Blitz | 177 |
| Peter Muller | 177 |
| CalebP09 | 176 |
| United 99 | 175 |
| ACHES & PAINS | 175 |
| TOP CROP | 174 |
| Superbock United | 174 |
| The Dark Horse | 174 |
| MARVIN80 | 173 |
| CRAIG8032 | 173 |
| MichaelP | 172 |
| GSmooth1 | 172 |
| Harry Hotspur | 172 |
| sanjayseeth | 172 |
| Dkoruugglears | 171 |
| Butch Wilson | 169 |
| Basha FC | 168 |
| The Bee Hive | 168 |
| 49Underfeated | 166 |
| Jaysonmac | 166 |
| LIVERPOOL LIONS | 165 |
| Yia-Yia Toure | 164 |
| Luc Derob | 162 |
| wazzaB888 | 160 |
| The Pillayer | 160 |
| Bedell_11 | 159 |
| Spitfire | 157 |
| Benfica66 | 157 |
| BranUnited | 144 |
| ManUtd12 | 141 |
| Chella12 | 139 |
| Squishy2411 | 138 |
| Sidonio DS | 137 |
| LionHeart | 125 |
| Evertonian | 124 |
| Toninos1 | 123 |
| HardyBoys | 123 |
| Pezula78 | 120 |
| DeLuca88 | 82 |
| Tito Utd | 56 |
| Yashthi06 | 52 |
| United on the March | 50 |
| Bandidos Rapido | 40 |
| SAINT EVEN | 12 |
| king magua | 8 |
| WINNERS | POINTS |
|---|---|
| Sunday League | 210 |
| JAGGERBOMB | 209 |
| United King | 208 |
| Walking Tall | 208 |
| Queen Marieta | 207 |
| BROTHERS | 207 |
| GABAIDORA03 | 207 |
| Slushy22 | 207 |
| Frankly Spurs | 207 |
| GregTrombetta | 207 |
| Johnny Big Save | 206 |
| BULLSEYE | 206 |
| Toffees! | 206 |
| SIR ALEX | 206 |
| King Jorge | 206 |
| 4 KING GOOD | 206 |
| Ray Tehini | 206 |
| Marciano | 205 |
| UNITED REDS | 204 |
| BULLET TOOTH | 204 |
| NEVILLE 34 | 203 |
| Greatest Game | 202 |
| Mathew14 | 201 |
| MAZZ 888 | 201 |
| THE REDS | 201 |
| johnbolus | 201 |
| Clinton78 | 200 |
| King Paulo | 199 |
| SERGIO 111 | 199 |
| Jopiem181 | 199 |
| ANTI UNITED | 198 |
| Chris A Champ | 197 |
| RICKY 29 | 196 |
| King Matthew | 196 |
| Glassenegger | 196 |
| BIGpappa | 196 |
| Texseven | 195 |
| FRIEDIE1 | 195 |
| Page by Page | 195 |
| The Shrimp | 194 |
| pikkie56 | 193 |
| PIVO1971 | 193 |
| Ricky The King | 192 |
| dcheketri | 192 |
| Mickey Sar | 192 |
| Rosch922 | 191 |
| Manu Jose | 191 |
| Retired Tired | 189 |
| THE HAMMER | 189 |
| Joey Boy | 189 |
| Alexey The Great | 189 |
| SiniUnited | 189 |
| Ashley Spurs | 188 |
| Donlucafolpini | 188 |
| Clayton Plus 7 | 188 |
| Phoenician | 187 |
| Rob Howard | 187 |
| Carlos22 | 187 |
| Matador00 | 186 |
| SpursRui | 185 |
| Steve Lappin | 184 |
| Cruzing | 184 |
| DA RAT 75 | 184 |
| EvertonFC | 184 |
| Stinging Rodger | 184 |
| Ian Dally | 184 |
| GOOD LOOKING | 184 |
| Nos The Great | 183 |
| Matthew G | 183 |
| Toweel100 | 182 |
| Mustang 1 | 182 |
| Saints777 | 181 |
| Des Howard | 181 |
| AUDI DTM 20T | 180 |
| GEORDIES | 180 |
| Glen Keats | 180 |
| The Tractor Boys | 180 |
| Nick-the Red | 178 |
| Leo Baeta | 178 |
| Manny 613 | 178 |
| White Hart | 177 |
| Peter Muller | 177 |
| Facts007 | 177 |
| The Blitz | 177 |
| CalebP09 | 176 |
| United 99 | 175 |
| ACHES & PAINS | 175 |
| The Dark Horse | 174 |
| Superbock United | 174 |
| TOP CROP | 174 |
| CRAIG8032 | 173 |
| MARVIN80 | 173 |
| GSmooth1 | 172 |
| MichaelP | 172 |
| sanjayseeth | 172 |
| Harry Hotspur | 172 |
| Dkoruugglears | 171 |
| Butch Wilson | 169 |
| Basha FC | 168 |
| The Bee Hive | 168 |
| 49Underfeated | 166 |
| Jaysonmac | 166 |
| LIVERPOOL LIONS | 165 |
| Yia-Yia Toure | 164 |
| Luc Derob | 162 |
| wazzaB888 | 160 |
| The Pillayer | 160 |
| Bedell_11 | 159 |
| Benfica66 | 157 |
| Spitfire | 157 |
| BranUnited | 144 |
| ManUtd12 | 141 |
| Chella12 | 139 |
| Squishy2411 | 138 |
| Sidonio DS | 137 |
| LionHeart | 125 |
| Evertonian | 124 |
| Toninos1 | 123 |
| HardyBoys | 123 |
| Pezula78 | 120 |
| DeLuca88 | 82 |
| Tito Utd | 56 |
| Yashthi06 | 52 |
| United on the March | 50 |
| Bandidos Rapido | 40 |
| SAINT EVEN | 12 |
| king magua | 8 |
| WINNERS | POINTS |
|---|---|
| JAGGERBOMB | 209 |
| BROTHERS | 207 |
| Frankly Spurs | 207 |
| Toffees! | 206 |
| King Jorge | 206 |
| Johnny Big Save | 206 |
| UNITED REDS | 204 |
| BULLET TOOTH | 204 |
| NEVILLE 34 | 203 |
| Greatest Game | 202 |
| johnbolus | 201 |
| SERGIO 111 | 199 |
| ANTI UNITED | 198 |
| King Matthew | 196 |
| RICKY 29 | 196 |
| FRIEDIE1 | 195 |
| pikkie56 | 193 |
| Clayton Plus 7 | 188 |
| Ashley Spurs | 188 |
| LIVERPOOL LIONS | 165 |
| WINNERS | POINTS |
|---|---|
| pikkie56 | 0 |
| King Paulo | 0 |
| Niran The Great | 0 |
| Nick United | 0 |
| TylerSmash | 0 |
| Mathew14 | 0 |
| Peter Muller | 0 |
| PIVO1971 | 0 |
| LIVERPOOL LIONS | 0 |
| ERICCOSTA | 0 |
| Goodnight Vienna | 0 |
| NAT TESTA | 0 |
| THE REDS | 0 |
| UNITED REDS | 0 |
| Mustang 1 | 0 |
| MAZZ 888 | 0 |
| Queen Marieta | 0 |
| Marciano | 0 |
| MartinCellD | 0 |
| King Matthew | 0 |
| GABAIDORA03 | 0 |
| Mickey Sar | 0 |
| MichaelP | 0 |
| Matthew G | 0 |
| Randy Ramone | 0 |
| RICKY 29 | 0 |
| United on the March | 0 |
| Steve Lappin | 0 |
| Yia-Yia Toure | 0 |
| White Hart | 0 |
| SiniUnited | 0 |
| Toninos1 | 0 |
| THE HAMMER | 0 |
| 49Underfeated | 0 |
| wazzaB888 | 0 |
| BIGpappa | 0 |
| Spitfire | 0 |
| Sidonio DS | 0 |
| Superbock United | 0 |
| Rosch922 | 0 |
| Chella12 | 0 |
| Rob Howard | 0 |
| Ricky The King | 0 |
| SpursRui | 0 |
| FRIEDIE1 | 0 |
| Phoenician | 0 |
| TRAFFORD | 0 |
| sanjayseeth | 0 |
| THE JOKER | 0 |
| Donlucafolpini | 0 |
| Luc Derob | 0 |
| Clinton78 | 0 |
| Glassenegger | 0 |
| Clayton Plus 7 | 0 |
| SIR ALEX | 0 |
| Chris A Champ | 0 |
| Greatest Game | 0 |
| dcheketri | 0 |
| Hoppie Hopewell | 0 |
| Toffees! | 0 |
| Soccer Mom | 0 |
| EvertonFC | 0 |
| Benfica66 | 0 |
| Carlos22 | 0 |
| Walking Tall | 0 |
| Basha FC | 0 |
| Alexey The Great | 0 |
| Salstygian | 0 |
| TOP CROP | 0 |
| Facts007 | 0 |
| BERTRAMS | 0 |
| United 99 | 0 |
| Matador00 | 0 |
| Harry Hotspur | 0 |
| ManUtd12 | 0 |
| Des Howard | 0 |
| Page by Page | 0 |
| King Jorge | 0 |
| Manu Jose | 0 |
| Jopiem181 | 0 |
| The Shrimp | 0 |
| Bain John | 0 |
| GEORDIES | 0 |
| BULLSEYE | 0 |
| Leo Baeta | 0 |
| The Pillayer | 0 |
| Stinging Rodger | 0 |
| The Dark Horse | 0 |
| johnbolus | 0 |
| GOOD LOOKING | 0 |
| Glen Keats | 0 |
| Sunday League | 0 |
| Frankly Spurs | 0 |
| Dkoruugglears | 0 |
| 1MANUNITEDGP | 0 |
| GregTrombetta | 0 |
| Jaysonmac | 0 |
| The Blitz | 0 |
| Ian Dally | 0 |
| Big-Show | 0 |
| 4 KING GOOD | 0 |
| TEAMS | RESULTS |
|---|---|
| Italy Nations Cup Rugby ( +20.5 ) They can win or lose by 20 points maximum. vs Argentiina Nations Cup Rugby ( -21.5 ) They must win by a minimum of 22 points | Home Win |
| Wales Rugby ( Nations C/Ship) +18.5. They can win or lose by a minimum of 19 points. vs New Zealnd Rugby ( Nations C/Ship) -20.5 They must win by a minimum of 21 points. | Home Win |
| Exetor vs Cheltenham | Home Win |
| Sheffield Wed vs Plymouth | Home Win |
| Stockport County vs Reading | Home Win |
| Kosovo vs Israel | Draw |
| Uganda vs Botswana | Draw |
| Norway vs Wales | Home Win |
| Georgia vs Hungary | Away Win |
| Algeria vs Tog | Home Win |
| Angola vs South Sudan | Home Win |
| Austria vs Ireland | Home Win |
| Sweden vs Bosnia & Herzegovina | Home Win |
| Romania vs Poland | Home Win |
| Portugal vs Denmark | Away Win |
| Northern Ireland vs Ukraine | Home Win |
| TEAMS | RESULTS |
|---|---|
| Italy Nations Cup Rugby ( +20.5 ) They can win or lose by 20 points maximum. vs South Africa Nations Cup Rugby ( -21.5 ) They must win by a minimum of 22 points. | Away Win |
| Leeds United vs Tottenham | Home Win |
| Portsmouth vs Stoke | Away Win |
| Malaga vs Racing Santander | Away Win |
| Scotland Nations Cup Rugby ( +8.5 ) They can win or lose by 8 points maximum. vs New Zealand Nations Cup Rugby ( -9.5 ) They win by a minimum of 10 points | Away Win |
| Arsenal vs Hull City | Home Win |
| Mainz vs Bayern Munich | Away Win |
| Dortmund vs Elversberg | Home Win |
| Fulham vs Newcastle | Draw |
| Birmingham vs Swansea | Home Win |
| Watford vs Middlesbrough | Draw |
| Blackburn vs West Ham | Home Win |
| Nottingham Forest vs Manchester City | Home Win |
| Auxerre vs Paris FC | Away Win |
| Napoli vs Lazio | Draw |
| St Gallen vs Lugano | Home Win |
| Elche vs Real Betis | Away Win |
| Mamelodi Sundowns ( RSA) vs USM ( ALGERIA ) | Away Win |
| Ipswich vs Bournemouth | Away Win |
| Crystal Palace vs Liverpool | Away Win |
| FC Twente vs Ajax | Draw |
| Rennes vs Lille | Away Win |
| Brighton vs Brentford | Home Win |
| Sunderland vs Chelsea | Home Win |
| FC Koln vs Bayer Leverkusen | Away Win |
| Hearts vs Falkirk | Away Win |
| Thun vs Basel | Draw |
| Manchester United vs Aston Villa | Draw |
| Inter Milan vs Como | Home Win |
| Vitoria Guimares vs FC Porto | Away Win |
Week 13 is up and running. Some decent games to watch over the weekend. Pity on the Bokke losing to France. To many mistakes and they really want the win badly. Well done to the French.
Week 12 is over and we have a winner on 19 points and that is Ricky29. Tied for 2nd - 14th spots on 18 points we have Brothers, United Reds, Texseven, Rob Howard, Johnny Big Save, Luc Derob, Sir Alex, Superbock United, Stinging Rodger, Chella12, Walking Tall, Anti United and Pivo1971. On 17 points we have MichaelP, Toweel100, United King, GSmooth1, King Paulo, The Reds, SanjaySeeth, Sergio 111, JopieM181, Ashley Spurs, Neville34, Steve Lappin, Bullet Tooth, Manu Jose, Joey Boy, JohnBolus, King Jorge, Marciano, King Matthew, The Hammer, Page By Page, Bullseye, Dcheketri, Ray Tehini, Friedie1, Gabaidora3 and Glassenegger,. On 16 points we have BranUnited, Mazz 888, JaggerBomb, Good Looking, Frankly Spurs, The Pillayer, Ian Dally, Clinton 78, Mathew14 plus a few more. Good scoring weekend with a few nail biting finishes. International Week this coming weekend so please get your picks in early.
Prizes are
The overseas trips based on a R16 000 payout for 4 lucky players. Weekly winners to share out R5000 per week c Betting.
The Sections competition has also been launched.
Groups will be finalised by Monday evening.
Monthly winners to recieve a weekend stay for 2 at the D.Oreale hotel at the Emperors complex for 2 people on a bed and breakfast basis.
A lot to look forward to during this season. Make yourself a winner and enjoy the prize with your partner or friends.
Go for it. Make every week count.
MONTHLY COMPETITIONS.
August Winner is Ray Tehini who scored 17 in Week 3 as opposed to Frankly Spurs on 16 and SiniUnited on 12.
September Winner is Manny 613. October winner is Jagerbomb on 97 Pts.
The November Leaderboard after week 1 is -
19 Pts - Ricky29.
18 Pts - Brothers, United Reds, Texseven, Rob Howard, Johnny Big Save, Luc Derob, Sir Alex, Superbock United, Stinging Rodger, Chella12, Walking Tall, Anti United, Pivo1971.
17 Pts - MichaelP, Toweel100, United King, GSmooth1, King Paulo. The Reds, Sanjay Seeth, Sergio 111, JopieM181, Ashley Spurs, Neville34, Steve Lappin, Bullet Tooth, Manu Jose, Joe Boy, JohnBolus, King Jorge, Marciano, King Matthew, The Hammer, Page By Page, Bullseye, Dcheketri, Ray Tehini, Friedie1, Gabaidora03, Glassenegger.
16 Pts - BranUnited, Mazz 888, JagreBomb, Good Looking, Frankly Spurs, The Pillayer, Ian Dally, Clinton 78, Matthew14, The Bee Hive, Mickey Sar, Greatest Game, Liverpool Lions, CalebP09.
15 Pts - BigPappa, Top Crop, Matador00, Carlos22, 4 King Good, Marvin Klink, Queen Marieta, Evertonian, Ricky The King, Glen Keats, Peter Muller, The Shrimp, Tractor Boys, Geordies, Mustang1, Slushy22, Nos The Great, Greg Trombetta, Toffees!, Phoenician, Sunday League, DA RAT 75,
14 Pts - Pikkie56, 49Underfeaterd, Craig8032, BashaFC, Clayton Plus 7, Baeta100, LucaFolpini, Matthew G, Spitfire, Benfica66, HardyBoys, Butch Wilson, White Hart, Retired Tired, JaysonMac, Des Howard, United99, Konrunneras, Facts007, The Blitz, ManUtd12, Rosch922, SpursRui,
13 Pts -
Monthly - Prizes - 1st PLACE - TBA
Lucky draw per month - R500.00 Meal Voucher at the Cardoso Restaurant in Bedfordview.
Lucky Draw per month - For 2 tckets for either Rugby, Cricket or a MMA fight hosted by World Sports Betting.
New Sections Competition - 4 X Ten week prizes based on the highest points attained per each set of ten weeks. Winners Cash plus a R2000 Betting Voucher per section.
PLUS the normal 4 x Overseas Trips for the : Best of 25 Weeks : competition. Each trip valued at R16 000
Both Prizes are not transferable ands cashable.
Based on 26 years of Bookmaking in the Racing Industry only, I felt it was time to get the sport enthusiasts involved in a nominal way. Watch your football in a way that you have an interest but with a limited and minimal investment. Yet have a chance to win your full seasons subscription in one instance and a chance to fulfil a life’s ambition by seeing your favourite team playing a home match - LIVE - WOW WHAT A DREAM.
Make it happen – get involved – have some friendly banter at the least yet possibly get the chance to see your team in the flesh.
This not limited to the English premiership but for any team that has been on our betting sheet in any of the EUROPEAN LEAGUES.
You need to predict every week to maximise your chances of the Grand Prize.